Bucaramanga - Deportivo Pereira match stats
tips from users
Head to Head Stats
- 13-10-24Bucaramanga1 : 1Deportivo Pereira
- 03-06-24Bucaramanga3 : 1Deportivo Pereira
- 05-05-24Deportivo Pereira1 : 0Bucaramanga
- 01-04-24Deportivo Pereira1 : 2Bucaramanga
- 19-09-23Bucaramanga1 : 1Deportivo Pereira
- 09-04-23Deportivo Pereira1 : 1Bucaramanga
- 30-10-22Bucaramanga1 : 3Deportivo Pereira
- 15-05-22Deportivo Pereira0 : 3Bucaramanga
- 27-10-21Deportivo Pereira1 : 1Bucaramanga
- 17-02-21Bucaramanga2 : 0Deportivo Pereira
Bucaramanga - Deportivo Pereira Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 16 | 10 | 3 | 3 | 10 | 33 | |
2 | Millonarios | 16 | 9 | 3 | 4 | 10 | 30 | |
3 | Santa Fe | 16 | 8 | 6 | 2 | 10 | 30 | |
4 | Atletico Nacional | 16 | 9 | 3 | 4 | 8 | 30 | |
5 | Once Caldas | 16 | 9 | 3 | 4 | 6 | 30 | |
6 | Deportes Tolima | 16 | 8 | 4 | 4 | 10 | 28 | |
7 | Fortaleza FC | 17 | 7 | 6 | 4 | 5 | 27 | |
8 | Junior | 16 | 7 | 5 | 4 | 7 | 26 | |
9 | Deportivo Pasto | 16 | 7 | 2 | 7 | 4 | 23 | |
10 | Independiente Medellin | 16 | 5 | 7 | 4 | 4 | 22 | |
11 | Deportivo Pereira | 16 | 6 | 4 | 6 | 0 | 22 | |
12 | Bucaramanga | 16 | 6 | 3 | 7 | -1 | 21 | |
13 | La Equidad | 17 | 5 | 6 | 6 | -5 | 21 | |
14 | Rionegro Aguilas | 16 | 4 | 6 | 6 | -6 | 18 | |
15 | Patriotas | 16 | 4 | 5 | 7 | -3 | 17 | |
16 | Deportivo Cali | 16 | 4 | 5 | 7 | -8 | 17 | |
17 | Alianza Petrolera | 16 | 3 | 4 | 9 | -7 | 13 | |
18 | Jaguares | 16 | 2 | 5 | 9 | -13 | 11 | |
19 | Chico | 16 | 3 | 2 | 11 | -18 | 11 | |
20 | Envigado | 16 | 2 | 4 | 10 | -13 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | America de Cali | 8 | 6 | 1 | 1 | 19 |
2 | Millonarios | 8 | 6 | 1 | 1 | 19 |
5 | Once Caldas | 9 | 6 | 1 | 2 | 19 |
8 | Junior | 8 | 5 | 2 | 1 | 17 |
9 | Deportivo Pasto | 7 | 5 | 0 | 2 | 15 |
4 | Atletico Nacional | 9 | 4 | 3 | 2 | 15 |
6 | Deportes Tolima | 8 | 4 | 3 | 1 | 15 |
7 | Fortaleza FC | 9 | 4 | 3 | 2 | 15 |
11 | Deportivo Pereira | 7 | 4 | 1 | 2 | 13 |
10 | Independiente Medellin | 7 | 3 | 3 | 1 | 12 |
3 | Santa Fe | 8 | 3 | 3 | 2 | 12 |
13 | La Equidad | 8 | 3 | 3 | 2 | 12 |
14 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
15 | Patriotas | 9 | 3 | 3 | 3 | 12 |
17 | Alianza Petrolera | 8 | 3 | 3 | 2 | 12 |
19 | Chico | 7 | 3 | 2 | 2 | 11 |
16 | Deportivo Cali | 8 | 3 | 1 | 4 | 10 |
18 | Jaguares | 8 | 2 | 3 | 3 | 9 |
12 | Bucaramanga | 8 | 2 | 2 | 4 | 8 |
20 | Envigado | 8 | 2 | 2 | 4 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Santa Fe | 8 | 5 | 3 | 0 | 18 |
4 | Atletico Nacional | 7 | 5 | 0 | 2 | 15 |
1 | America de Cali | 8 | 4 | 2 | 2 | 14 |
6 | Deportes Tolima | 8 | 4 | 1 | 3 | 13 |
12 | Bucaramanga | 8 | 4 | 1 | 3 | 13 |
7 | Fortaleza FC | 8 | 3 | 3 | 2 | 12 |
2 | Millonarios | 8 | 3 | 2 | 3 | 11 |
5 | Once Caldas | 7 | 3 | 2 | 2 | 11 |
10 | Independiente Medellin | 9 | 2 | 4 | 3 | 10 |
13 | La Equidad | 9 | 2 | 3 | 4 | 9 |
11 | Deportivo Pereira | 9 | 2 | 3 | 4 | 9 |
8 | Junior | 8 | 2 | 3 | 3 | 9 |
9 | Deportivo Pasto | 9 | 2 | 2 | 5 | 8 |
16 | Deportivo Cali | 8 | 1 | 4 | 3 | 7 |
14 | Rionegro Aguilas | 7 | 1 | 3 | 3 | 6 |
15 | Patriotas | 7 | 1 | 2 | 4 | 5 |
18 | Jaguares | 8 | 0 | 2 | 6 | 2 |
20 | Envigado | 8 | 0 | 2 | 6 | 2 |
17 | Alianza Petrolera | 8 | 0 | 1 | 7 | 1 |
19 | Chico | 9 | 0 | 0 | 9 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Bucaramanga will play against Deportivo Pereira as part of Primera A season 2024/2025. Bucaramanga vs Deportivo Pereira match kick-off is scheduled for 13 October 2024 at 04:00. The match will be played at Estadio Alfonso Lopez in Bucaramanga. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Bucaramanga vs Deportivo Pereira prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Bucaramanga and Deportivo Pereira in this game.
The last 10 Bucaramanga matches across all competitions saw the team winning 2 of the matches, 6 of the results ended in a draw, and they lost 2.
Deportivo Pereira stats (across the last 10 matches) point to wins 4, draws 3 and losses 3. A rundown of the number of goals in the last 10 matches shows that Bucaramanga scored an average of 1.1 goals per game. The stats obtained from the results of Deportivo Pereira show that the team achieves an average of 1.0 goals per match.
Bucaramanga vs Deportivo Pereira Head-to-head
The Head To Head (Bucaramanga vs. Deportivo Pereira) details the 10 previous meetings for the last 3 years. The data shows the end score in the last matches - Bucaramanga won 4, while Deportivo Pereira won 2 of the games. The number of ties is 4. The last time they met was on 13 October 2024, when the match's final score was 1:1.
Match Facts
- Bucaramanga is in 12th place in the Colombia - Primera A local competition.
- Deportivo Pereira is positioned 11th in the Primera A (Colombia) current table.
- Number of goals scored from Bucaramanga this season - 15 in 16 matches in the Colombia - Primera A.
- Number of goals scored from Deportivo Pereira this season - 14 in 16 games in the Primera A.
- Goals conceded by Bucaramanga this season (Primera A) - 16 in 16 games.
- Goals conceded by Deportivo Pereira this season (Primera A) - 14 in 16 games.
- 15 of 16 matches this season for Bucaramanga in the Primera A ended with both teams to score.
- 19 of 16 games this season for Deportivo Pereira in the Primera A were completed with both teams to score.
Bucaramanga - Deportivo Pereira Livestream
To watch the Bucaramanga vs Deportivo Pereira stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Bucaramanga vs Deportivo Pereira game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.