Junior - Alianza Petrolera match stats
Odds
Head to Head Stats
- 05-02-24Alianza Petrolera0 : 1Junior
- 15-09-23Alianza Petrolera1 : 5Junior
- 04-04-23Junior1 : 0Alianza Petrolera
- 26-09-22Alianza Petrolera0 : 1Junior
- 03-04-22Junior3 : 1Alianza Petrolera
- 21-11-21Alianza Petrolera1 : 1Junior
- 07-02-21Junior2 : 0Alianza Petrolera
Junior - Alianza Petrolera Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Fortaleza FC | 4 | 3 | 1 | 0 | 4 | 10 | |
2 | Once Caldas | 4 | 3 | 1 | 0 | 4 | 10 | |
3 | La Equidad | 5 | 3 | 1 | 1 | 2 | 10 | |
4 | Atletico Nacional | 5 | 3 | 0 | 2 | 1 | 9 | |
5 | Millonarios | 5 | 2 | 1 | 2 | 0 | 7 | |
6 | America de Cali | 3 | 2 | 0 | 1 | 4 | 6 | |
7 | Santa Fe | 3 | 2 | 0 | 1 | 1 | 6 | |
8 | Independiente Medellin | 4 | 1 | 3 | 0 | 1 | 6 | |
9 | Deportivo Pasto | 4 | 1 | 1 | 2 | 0 | 4 | |
10 | Deportivo Pereira | 3 | 1 | 1 | 1 | 0 | 4 | |
11 | Deportes Tolima | 3 | 1 | 1 | 1 | 0 | 4 | |
12 | Junior | 3 | 1 | 1 | 1 | 0 | 4 | |
13 | Bucaramanga | 3 | 1 | 1 | 1 | 0 | 4 | |
14 | Rionegro Aguilas | 3 | 1 | 0 | 2 | -1 | 3 | |
15 | Jaguares | 4 | 0 | 3 | 1 | -1 | 3 | |
16 | Deportivo Cali | 3 | 1 | 0 | 2 | -2 | 3 | |
17 | Alianza Petrolera | 3 | 1 | 0 | 2 | -2 | 3 | |
18 | Envigado | 4 | 1 | 0 | 3 | -5 | 3 | |
19 | Patriotas | 3 | 0 | 1 | 2 | -3 | 1 | |
20 | Chico | 3 | 0 | 0 | 3 | -3 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Once Caldas | 2 | 2 | 0 | 0 | 6 |
5 | Millonarios | 3 | 2 | 0 | 1 | 6 |
8 | Independiente Medellin | 3 | 1 | 2 | 0 | 5 |
1 | Fortaleza FC | 2 | 1 | 1 | 0 | 4 |
3 | La Equidad | 2 | 1 | 1 | 0 | 4 |
13 | Bucaramanga | 2 | 1 | 1 | 0 | 4 |
18 | Envigado | 3 | 1 | 0 | 2 | 3 |
17 | Alianza Petrolera | 2 | 1 | 0 | 1 | 3 |
16 | Deportivo Cali | 2 | 1 | 0 | 1 | 3 |
14 | Rionegro Aguilas | 2 | 1 | 0 | 1 | 3 |
11 | Deportes Tolima | 1 | 1 | 0 | 0 | 3 |
12 | Junior | 1 | 1 | 0 | 0 | 3 |
9 | Deportivo Pasto | 1 | 1 | 0 | 0 | 3 |
7 | Santa Fe | 2 | 1 | 0 | 1 | 3 |
6 | America de Cali | 1 | 1 | 0 | 0 | 3 |
4 | Atletico Nacional | 2 | 1 | 0 | 1 | 3 |
15 | Jaguares | 2 | 0 | 2 | 0 | 2 |
10 | Deportivo Pereira | 1 | 0 | 1 | 0 | 1 |
19 | Patriotas | 1 | 0 | 0 | 1 | 0 |
20 | Chico | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Fortaleza FC | 2 | 2 | 0 | 0 | 6 |
3 | La Equidad | 3 | 2 | 0 | 1 | 6 |
4 | Atletico Nacional | 3 | 2 | 0 | 1 | 6 |
2 | Once Caldas | 2 | 1 | 1 | 0 | 4 |
6 | America de Cali | 2 | 1 | 0 | 1 | 3 |
7 | Santa Fe | 1 | 1 | 0 | 0 | 3 |
10 | Deportivo Pereira | 2 | 1 | 0 | 1 | 3 |
19 | Patriotas | 2 | 0 | 1 | 1 | 1 |
15 | Jaguares | 2 | 0 | 1 | 1 | 1 |
12 | Junior | 2 | 0 | 1 | 1 | 1 |
11 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 |
9 | Deportivo Pasto | 3 | 0 | 1 | 2 | 1 |
8 | Independiente Medellin | 1 | 0 | 1 | 0 | 1 |
5 | Millonarios | 2 | 0 | 1 | 1 | 1 |
13 | Bucaramanga | 1 | 0 | 0 | 1 | 0 |
14 | Rionegro Aguilas | 1 | 0 | 0 | 1 | 0 |
16 | Deportivo Cali | 1 | 0 | 0 | 1 | 0 |
17 | Alianza Petrolera | 1 | 0 | 0 | 1 | 0 |
18 | Envigado | 1 | 0 | 0 | 1 | 0 |
20 | Chico | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Junior will play against Alianza Petrolera as part of Primera A season 2024/2025. Junior vs Alianza Petrolera match kick-off is scheduled for 05 August 2024 at 01:45. The match will be played at Estadio Metropolitano Roberto Meléndez in Barranquilla. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Junior vs Alianza Petrolera prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Junior and Alianza Petrolera in this game.
Judging by the odds from the leading betting sites, Junior has a 68% chance to win this match. The probability for Alianza Petrolera to win the game is 14%. Finally, there is a 24% probability that the match ends in a draw.
The last 10 Junior matches across all competitions saw the team winning 3 of the matches, 4 of the results ended in a draw,and they lost 3.
Alianza Petrolera stats (across the last 10 matches) point to wins 3, draws 1 and losses 6. A rundown of the number of goals in the last 10 matches shows that Junior scored an average of 0.6 goals per game. The stats obtained from the results of Alianza Petrolera show that the team achieves an average of 0.6 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 2.18 (46% probability) and for Under 2.5 - 1.67 (60% chance).
Junior vs Alianza Petrolera Head-to-head
The Head To Head (Junior vs. Alianza Petrolera) details the 7 previous meetings for the last 3 years. The data shows the end score in the last matches - Junior won 6, while Alianza Petrolera won 0 of the games. The number of ties is 1. The last time they met was on 05 February 2024, when the match's final score was 0:1for Junior.
Match Facts
- Junior is in 12th place in the Colombia - Primera A local competition.
- Alianza Petrolera is positioned 17th in the Primera A (Colombia) current table.
- Number of goals scored from Junior this season - 2 in 3 matches in the Colombia - Primera A.
- Number of goals scored from Alianza Petrolera this season - 2 in 3 games in the Primera A.
- Goals conceded by Junior this season (Primera A) - 2 in 3 games.
- Goals conceded by Alianza Petrolera this season (Primera A) - 4 in 3 games.
- 16 of 3 matches this season for Junior in the Primera A ended with both teams to score.
- 9 of 3 games this season for Alianza Petrolera in the Primera A were completed with both teams to score.
Junior - Alianza Petrolera Livestream
To watch the Junior vs Alianza Petrolera stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Junior vs Alianza Petrolera game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.