Millonarios - Deportes Tolima match stats
Head to Head Stats
- 03-08-24Millonarios1 : 0Deportes Tolima
- 04-02-24Deportes Tolima2 : 0Millonarios
- 08-08-23Millonarios1 : 0Deportes Tolima
- 30-03-23Deportes Tolima1 : 1Millonarios
- 23-10-22Deportes Tolima1 : 0Millonarios
- 09-05-22Millonarios0 : 0Deportes Tolima
- 10-12-21Millonarios1 : 1Deportes Tolima
- 08-11-21Deportes Tolima3 : 2Millonarios
- 20-06-21Millonarios1 : 2Deportes Tolima
- 18-06-21Deportes Tolima1 : 1Millonarios
Millonarios - Deportes Tolima Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 10 | 7 | 2 | 1 | 9 | 23 | |
2 | America de Cali | 8 | 6 | 1 | 1 | 8 | 19 | |
3 | Deportes Tolima | 10 | 5 | 2 | 3 | 7 | 17 | |
4 | Fortaleza FC | 10 | 4 | 5 | 1 | 4 | 17 | |
5 | Atletico Nacional | 8 | 5 | 1 | 2 | 5 | 16 | |
6 | Millonarios | 9 | 4 | 2 | 3 | 4 | 14 | |
7 | Deportivo Pasto | 9 | 4 | 2 | 3 | 3 | 14 | |
8 | Santa Fe | 6 | 4 | 1 | 1 | 4 | 13 | |
9 | Rionegro Aguilas | 8 | 3 | 3 | 2 | 1 | 12 | |
10 | Junior | 8 | 3 | 3 | 2 | 1 | 12 | |
11 | La Equidad | 9 | 3 | 3 | 3 | -4 | 12 | |
12 | Deportivo Pereira | 8 | 3 | 1 | 4 | -1 | 10 | |
13 | Bucaramanga | 9 | 3 | 1 | 5 | -3 | 10 | |
14 | Alianza Petrolera | 8 | 2 | 3 | 3 | 1 | 9 | |
15 | Patriotas | 10 | 2 | 3 | 5 | -5 | 9 | |
16 | Independiente Medellin | 8 | 1 | 5 | 2 | -2 | 8 | |
17 | Deportivo Cali | 9 | 2 | 1 | 6 | -8 | 7 | |
18 | Jaguares | 10 | 1 | 3 | 6 | -8 | 6 | |
19 | Chico | 9 | 1 | 2 | 6 | -8 | 5 | |
20 | Envigado | 8 | 1 | 2 | 5 | -8 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Once Caldas | 6 | 5 | 1 | 0 | 16 |
2 | America de Cali | 4 | 4 | 0 | 0 | 12 |
3 | Deportes Tolima | 5 | 3 | 1 | 1 | 10 |
9 | Rionegro Aguilas | 5 | 3 | 1 | 1 | 10 |
4 | Fortaleza FC | 5 | 2 | 3 | 0 | 9 |
6 | Millonarios | 4 | 3 | 0 | 1 | 9 |
7 | Deportivo Pasto | 4 | 3 | 0 | 1 | 9 |
10 | Junior | 4 | 2 | 2 | 0 | 8 |
14 | Alianza Petrolera | 5 | 2 | 2 | 1 | 8 |
15 | Patriotas | 6 | 2 | 2 | 2 | 8 |
5 | Atletico Nacional | 4 | 2 | 1 | 1 | 7 |
12 | Deportivo Pereira | 4 | 2 | 1 | 1 | 7 |
17 | Deportivo Cali | 5 | 2 | 0 | 3 | 6 |
19 | Chico | 4 | 1 | 2 | 1 | 5 |
18 | Jaguares | 5 | 1 | 2 | 2 | 5 |
11 | La Equidad | 4 | 1 | 2 | 1 | 5 |
16 | Independiente Medellin | 3 | 1 | 2 | 0 | 5 |
13 | Bucaramanga | 5 | 1 | 1 | 3 | 4 |
8 | Santa Fe | 2 | 1 | 0 | 1 | 3 |
20 | Envigado | 3 | 1 | 0 | 2 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
8 | Santa Fe | 4 | 3 | 1 | 0 | 10 |
5 | Atletico Nacional | 4 | 3 | 0 | 1 | 9 |
4 | Fortaleza FC | 5 | 2 | 2 | 1 | 8 |
1 | Once Caldas | 4 | 2 | 1 | 1 | 7 |
2 | America de Cali | 4 | 2 | 1 | 1 | 7 |
11 | La Equidad | 5 | 2 | 1 | 2 | 7 |
3 | Deportes Tolima | 5 | 2 | 1 | 2 | 7 |
13 | Bucaramanga | 4 | 2 | 0 | 2 | 6 |
7 | Deportivo Pasto | 5 | 1 | 2 | 2 | 5 |
6 | Millonarios | 5 | 1 | 2 | 2 | 5 |
10 | Junior | 4 | 1 | 1 | 2 | 4 |
12 | Deportivo Pereira | 4 | 1 | 0 | 3 | 3 |
16 | Independiente Medellin | 5 | 0 | 3 | 2 | 3 |
9 | Rionegro Aguilas | 3 | 0 | 2 | 1 | 2 |
20 | Envigado | 5 | 0 | 2 | 3 | 2 |
14 | Alianza Petrolera | 3 | 0 | 1 | 2 | 1 |
15 | Patriotas | 4 | 0 | 1 | 3 | 1 |
17 | Deportivo Cali | 4 | 0 | 1 | 3 | 1 |
18 | Jaguares | 5 | 0 | 1 | 4 | 1 |
19 | Chico | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Millonarios will play against Deportes Tolima as part of Primera A season 2024/2025. Millonarios vs Deportes Tolima match kick-off is scheduled for 03 August 2024 at 04:00. The match will be played at Estadio Nemesio Camacho El Campín in Bogotá, D.C.. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Millonarios vs Deportes Tolima prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Millonarios and Deportes Tolima in this game.
The last 10 Millonarios matches across all competitions saw the team winning 4 of the matches, 3 of the results ended in a draw, and they lost 3.
Deportes Tolima stats (across the last 10 matches) point to wins 5, draws 1 and losses 4. A rundown of the number of goals in the last 10 matches shows that Millonarios scored an average of 1.4 goals per game. The stats obtained from the results of Deportes Tolima show that the team achieves an average of 1.5 goals per match.
Millonarios vs Deportes Tolima Head-to-head
The Head To Head (Millonarios vs. Deportes Tolima) details the 11 previous meetings for the last 3 years. The data shows the end score in the last matches - Millonarios won 2, while Deportes Tolima won 4 of the games. The number of ties is 5. The last time they met was on 03 August 2024, when the match's final score was 1:0 for Millonarios.
Match Facts
- Millonarios is in 6th place in the Colombia - Primera A local competition.
- Deportes Tolima is positioned 3rd in the Primera A (Colombia) current table.
- Number of goals scored from Millonarios this season - 13 in 9 matches in the Colombia - Primera A.
- Number of goals scored from Deportes Tolima this season - 15 in 10 games in the Primera A.
- Goals conceded by Millonarios this season (Primera A) - 9 in 9 games.
- Goals conceded by Deportes Tolima this season (Primera A) - 8 in 10 games.
- 19 of 9 matches this season for Millonarios in the Primera A ended with both teams to score.
- 23 of 10 games this season for Deportes Tolima in the Primera A were completed with both teams to score.
Millonarios - Deportes Tolima Livestream
To watch the Millonarios vs Deportes Tolima stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Millonarios vs Deportes Tolima game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.